SensenichDirect


SensenichDirect Van's Aircraft Propellers


-

All Spinners available from Airframe Manufacturer unless otherwise noted!


NOTE: The weights given here are an average. Due to tolerances and repairs, we strongly recommend that you weigh your specific propeller for weight and balance purposes.

NOTE: 70CM series propeller has a placard required to avoid operation above 2600 RPM

ALSO NOTE: The models below are shown without the bolt diameter nomenclature. 3/8 inch bolt diameter is a 70CM6 and 7/16 would be a 70CM7.

AIRCRAFT ENGINE STANDARD CLIMB CRUISE WEIGHT *
Van's RV-3 Long Cowling Lycoming O-320/150 HP 70CM()S16-0-77 70CM()S16-0-75 70CM()S16-0-79 40.75 lbs. 8 / 13
Van's RV-3 Standard Cowling Lycoming O-320/150 HP 70CM()S9-0-77 70CM()S9-0-75 70CM()S9-0-79 37.25 lbs. 8 / 13
Van's RV-3 Long Cowling Lycoming O-320/160 HP 70CM()S16-0-79 70CM()S16-0-77 70CM()S16-0-81 40.75 lbs. 8 / 13
Van's RV-3 Standard Cowling Lycoming O-320/160 HP 70CM()S9-0-79 70CM()S9-0-77 70CM()S9-0-81 37.25 lbs. 8 / 13
Van's RV-4 Long Cowling Lycoming O-320/150 HP 70CM()S16-0-77 70CM()S16-0-75 70CM()S16-0-79 40.75 lbs. 8 / 13
Van's RV-4 Standard Cowling Lycoming O-320/150 HP 70CM()S9-0-77 70CM()S9-0-75 70CM()S9-0-79 37.25 lbs. 8 / 13
Van's RV-4 Long Cowling Lycoming O-320/160 HP 70CM()S16-0-79 70CM()S16-0-77 70CM()S16-0-81 40.75 lbs. 8 / 13
Van's RV-4 Standard Cowling Lycoming O-320/160 HP 70CM()S9-0-79 70CM()S9-0-77 70CM()S9-0-81 37.25 lbs. 8 / 13
Van's RV-4 Long Cowling Lycoming O-360 180 HP 72FM8S16-1-84 72FM8S16-1-82 72FM8S16-1-85 43.50 lbs.
Van's RV-4 Standard Cowling Lycoming O-360 180 HP 72FM8S9-1-84 72FM8S9-1-82 72FM8S9-1-85 40.00 lbs.
Van's RV-6, RV-6A Long Cowling Lycoming O-320/150 HP 70CM()S16-0-77 70CM()S16-0-75 70CM()S16-0-79 40.75 lbs. 8 / 13
Van's RV-6, RV-6A Standard Cowling Lycoming O-320/150 HP 70CM()S9-0-77 70CM()S9-0-75 70CM()S9-0-79 37.25 lbs. 8 / 13
Van's RV-6, RV-6A Long Cowling Lycoming O-320/160 HP 70CM()S16-0-79 70CM()S16-0-77 70CM()S16-0-81 40.75 lbs. 8 / 13
Van's RV-6, RV-6A Standard Cowling Lycoming O-320/160 HP 70CM()S9-0-79 70CM()S9-0-77 70CM()S9-0-81 37.25 lbs. 8 / 13
Van's RV-6, RV-6A Long Cowling Lycoming O-360 180 HP 72FM8S16-1-83 72FM8S16-1-81 72FM8S16-1-85 43.50 lbs.
Van's RV-6, RV-6A Standard Cowling Lycoming O-360 180 HP 72FM8S9-1-83 72FM8S9-1-81 72FM8S9-1-85 40.00 lbs.
Van's RV-7, RV-7A Lycoming O-320/150 HP 70CM()S9-0-77 70CM()S9-0-75 70CM()S9-0-79 37.25 lbs. 8 / 13
Van's RV-7, RV-7A Lycoming O-320/160 HP 70CM()S9-0-79 70CM()S9-0-77 70CM()S9-0-81 37.25 lbs. 8 / 13
Van's RV-7, RV-7A Lycoming O-360 180 HP 72FM8S9-1-83 72FM8S9-1-81 72FM8S9-1-85 40.00 lbs.
Van's RV-8, RV-8A Lycoming O-320/150 HP 70CM()S9-0-78 70CM()S9-0-77 70CM()S9-0-81 40.75 lbs. 8 / 13
Van's RV-8, RV-8A Lycoming O-320/160 HP 70CM()S9-0-79 70CM()S9-0-77 70CM()S9-0-81 37.25 lbs. 8 / 13
Van's RV-8, RV-8A Lycoming O-360 180 HP 72FM8S9-1-85 72FM8S9-1-83 72FM8S9-1-86 40.00 lbs.
Van's RV-9, RV-9A Lycoming O-235/118 HP 72CKS9-0-61 72CKS9-0-60 72CKS9-0-62 29.00 lbs.
Van's RV-9, RV-9A Lycoming O-320/150 HP 70CM()S9-0-78 70CM()S9-0-77 70CM()S9-0-80 40.75 lbs. 8 / 13
Van's RV-9, RV-9A Lycoming O-320/160 HP 70CM()S9-0-79 70CM()S9-0-78 70CM()S9-0-81 37.25 lbs. 8 / 13


* HUB NOTES

When Climb/Cruise propellers are recommended, the lower pitch (Climb Prop) can be expected to offer better take-off, climb, and high-altitude performance. The higher pitch (Cruise) propeller should be chosen only if take-off and climb are not critical.
These notes do not supersede Aircraft Type Certificates, A.D.'s, or Service Bulletins.

  1. The attaching kit for a flanged shaft will be supplied for all Continental installations unless tapered shaft installation is specified in order.
  2. Specify 74CKL attaching kit when ordering for Lycoming O-145 installation.
  3. 74DM6S5-0-58 propeller eligible only on Beech Model B19, S/N MB-481 through MB-616, at 2000 lb. gross weight. 74DM6S5-0-54 propeller eligible on Beech Model B19 at 2150 lb. gross weight. See T.C. data sheet A1CE.
  4. 8.00-6 tires required when 74DM6 propeller is installed on Bellanca 7GCBA. See T.C. data sheet A-759.
  5. Use Cessna 0450021-1 spinner and 0450020-1 bulkhead with installation of 69CK-0-52 propeller on Cessna 150.
  6. Placard required to avoid continuous operation from 2150 rpm to 2350 rpm. Applies to 76EM8 series propellers installed on Lycoming O-360 engines except O-360-A4 series with solid front main bearing journal crankshaft. For more info see Service Bulletin R-13, Service Bulletin R-14A, and Airworthiness Directive 69-09-03-R3
  7. Supplemental Type Certificate Installations (SEE BELOW)
  8. Placard required to avoid operation above 2600 RPM. Additional Info on 70CM series propeller.
  9. Propeller back in production
  10. No Spinner Available
  11. Sensenich Spinner Available
  12. Flight Manual Supplement Available
  13. The Lycoming O-320 series engine flange bushings use either 3/8 or 7/16 inch hardware to mount the propeller. You must check your flange bushings and specify a 74DM6 or 70CM6 for 3/8 inch and a 74DM7 or 70CM7 for 7/16.

SUPPLEMENTAL TYPE CERTIFICATE NOTES:

  1. Air Plains Services (316) 326-8581
  2. Air Mods NW (425) 334-3030
  3. Alphin Aircraft (301) 733-7604
  4. Avcon Conversions (316) 782-3851
  5. Dale Schultz (630) 554-8699
  6. Penn Yan Aero Service (315) 536-2333
  7. Sensenich Propeller Manufacturing Co. (717) 569-0435
  8. Fletch-air 800-329-4647
  9. Unknown

Order Form ButtonVisaMasterCard
[ US WITH QUESTIONS]
Or phone (717) 569-0435
Or fax (717) 560-3725
The Back to the SensenichDirect Propeller Page Goto Button To SensenichDirect Propeller Directory
The Back to the Main Page Goto Button Return To Main Menu

You have been visiting: http://www.sensenich.com