| Model | Thickness | Bore Dia | LBore Dia | Bolt Dia. | CB Dia | BC Dia. | # |
|---|---|---|---|---|---|---|---|
| 69CK | 3.190 | 2.251 | 3.120 | 0.391 | 0.632 | 4.375 | 6 |
| 70CM6 | 3.437 | 2.251 | N/A | 0.391 | 0.632 | 4.750 | 6 |
| 70CM7 | 3.437 | 2.251 | N/A | 0.453 | 0.632 | 4.750 | 6 |
| 72CC | 3.190 | 2.251 | 2.740 | 0.516 | N/A | 4.000 | 6 |
| 72CK | 3.190 | 2.251 | 3.120 | 0.391 | 0.632 | 4.375 | 6 |
| 72CN | 3.190 | 2.251 | 2.740 | 0.516 | N/A | 4.000 | 6 |
| 72FM | 3.437 | 2.251 | N/A | 0.516 | 0.754 | 4.750 | 6 |
| 74CK | 2.750 | 2.251 | 3.120 | 0.391 | 0.632 | 4.375 | 6 |
| 74DC | 3.437 | 2.251 | N/A | 0.516 | N/A | 4.000 | 6 |
| 74DM6 | 3.437 | 2.251 | N/A | 0.391 | 0.632 | 4.750 | 6 |
| 74DM7 | 3.437 | 2.251 | N/A | 0.453 | 0.632 | 4.750 | 6 |
| 74DR | 3.437 | 2.251 | 3.874 | 0.391 | 0.632 | 5.250 | 8 |
| 76AK | 2.750 | 2.251 | 3.120 | 0.391 | 0.632 | 4.375 | 6 |
| 76AM6 | 2.750 | 2.251 | 3.120 | 0.391 | 0.632 | 4.750 | 6 |
| 76EM | 3.560 | 2.251 | N/A | 0.516 | 0.754 | 4.750 | 6 |
ALL DIMENSIONS ABOVE ARE IN INCHES
MODEL: Basic model sequence using the first 4 or 5 characters of your model. These numbers are for new propellers only! Older propellers may have slight variations. If purchasing a used propeller from someone, measure the specific propeller.
THICKNESS: Propeller Hub Thickness
BORE DIA: Center bore going through the propeller hub.
LBORE DIA: Lightening Bore Diameter. Several Sensenich propellers have a larger opening on the camber (front / grey) side of the propeller. This is done to lighten the propeller's weight. We recommend avoiding a front spinner plate that pilots into the lightening bore due to chafing.
BOLT DIA: Sensenich propellers currently come in three different bolt diameter sizes: 3/8, 7/16, and 1/2 inch based on the engine flange bushings or engine flange. As you can see, the propeller bolt holes are drilled slightly larger than the true bolt size.
CB DIA: Counterbore Diameter. The counterbore dimension is for the thrust (rear / black) face of the propeller hub. These holes are drilled on the bolt hole center to accomodate the outside diameter of your flange bushings. If you are using a tapered shaft hub, you need to install A437 bushings into these counterbores.
BC DIA: Bolt Circle Diameter. The bolt circle diameter is the diameter of the bolt pattern centered on the center of the hub with the diameter line crossing the center of the bolt hole.
#: Number of bolt holes drilled into the propeller.![]() |
Return to Miscellaneous Documents Menu |
| Return To Main Menu |